Our latest news
Media Station
Server Status
Server Time
Fortress
Donation Bonus
Latest Unique Kills
Top Ten Guilds
# | Name | Points |
---|---|---|
1 | Dune | 3119 |
2 | Ktaket | 3101 |
3 | Z8alel | 3071 |
4 | ClericShield | 3046 |
5 | SuperX | 3012 |
6 | Extra_warm | 3010 |
7 | HardTriaL | 3000 |
8 | Exterminio | 2877 |
9 | EDELER_46 | 2866 |
10 | MementoMori | 2814 |
Top Ten Unique
# | Name | Points |
---|---|---|
1 | Explosive | 11050 |
2 | Golden_BoY_ | 7020 |
3 | SunDark | 3700 |
4 | Straw | 3120 |
5 | Denki | 2540 |
6 | MBC2 | 2410 |
7 | SOND | 2160 |
8 | __ELGOKY__ | 2160 |
9 | Daryl | 1700 |
10 | GXT | 1620 |
Top Ten Trader
# | Name | Points |
---|---|---|
1 | Golden_BoY_ | 34287979 |
2 | Hercules_ | 33322466 |
3 | _HoruS_ | 24321236 |
4 | 0_Kaptan | 14883870 |
5 | indianu | 13594747 |
6 | power_bow | 11919946 |
7 | Far_Away | 6226608 |
8 | FaraG | 6124277 |
9 | TUD | 6000409 |
10 | i_Princess_i | 5654527 |
Top Ten Hunter
# | Name | Points |
---|---|---|
1 | EicpkPowar_ | 17654571 |
2 | S_T_A_R_1 | 10270959 |
3 | SOND | 2044621 |
4 | KOK | 1539669 |
5 | GXT | 119 |
6 | THUG_I_ | 15 |
7 | Binsh | 0 |
8 | NightKing | 0 |
9 | Th3BesT | 0 |
10 | Quantum | 0 |
Top Ten Thief
# | Name | Points |
---|---|---|
1 | Katie | 500097 |
2 | Lur | 500040 |
3 | DonTryWithMe | 100008 |
4 | MKRE | 100008 |
5 | hazam20251 | 100008 |
6 | Daryl | 63 |
7 | Display | 35 |
8 | Elin | 18 |
9 | TestS | 12 |
10 | ElMooT | 10 |
Server information
Timers
Job Statistics
Discord
Join our Discord server to stay up to date with all the latest news and updates about Cerberus Chapter 2
×